(DIA) ( KG/MTR.) ( PER LENGTH) (IN ONE BUNDLE) (IN ONE BUNDLE) (PER LENGTH PIC) (ONE BUNDLE)
8MM 0.395 4.74 18 85.32 242/- 4356/-
10MM 0.617 7.404 12 88.84 370/- 4440/-
12MM 0.888 10.656 8 85.248 533/- 4264/-
16MM 1.58 18.96 5 94.8 948/- 4740/-
20MM 2.47 29.64 3 88.92 1482/- 4446/-
25MM 3.85 46.2 2 92.4 2310/- 4620/-
32MM 6.32 75.84 1 75.84 3786/- 3786/-
No comments:
Post a Comment