Monday, 31 October 2011

TATA TISCON




SIZE WEIGHT WEIGHT NO. OF PIECES WEIGHT PRICE PRICE

(DIA) ( KG/MTR.) ( PER LENGTH) (IN ONE BUNDLE) (IN ONE BUNDLE) (PER LENGTH PIC) (ONE BUNDLE)
8MM 0.395  4.74 18 85.32 234/- 4212/-
10MM 0.617 7.404 12 88.84 358/- 4296/-
12MM 0.888 10.656 8 85.248 515/- 4120/-
16MM 1.58 18.96 5 94.8 916/- 4580/-
20MM 2.47 29.64 3 88.92 1432/- 4296/-
25MM 3.85 46.2 2 92.4 2231/- 4462/-
32MM 6.32 75.84 1 75.84 3657/- 3657/-

1 comment:

  1. Requirment 120 Ton TMT mix size 8,10,12& 16 at Karnal Haryana 132001 on CST means against C form.

    ReplyDelete